VPS hosting with multiple Linux options for optimal performance and security.
CPU | RAM | Location | SSD Disk Space | Bandwidth | IP | Price | |
---|---|---|---|---|---|---|---|
1 vCPU | 1 GB | 10 GB | 500 GB | 1 Dedicated IPv4 | €4.99/Mo* | Order | |
1 vCPU | 2 GB | 15 GB | 1 TB | 1 Dedicated IPv4 | €9.99/Mo* | Order | |
2 vCPU | 4 GB | 30 GB | 2 TB | 1 Dedicated IPv4 | €19.99/Mo* | Order | |
4 vCPU | 8 GB | 60 GB | 4 TB | 1 Dedicated IPv4 | €34.99/Mo* | Order | |
6 vCPU | 12 GB | 90 GB | 6 TB | 1 Dedicated IPv4 | €44.99/Mo* | Order | |
8 vCPU | 16 GB | 120 GB | 8 TB | 1 Dedicated IPv4 | €54.99/Mo* | Order | |
12 vCPU | 24 GB | 180 GB | 12 TB | 1 Dedicated IPv4 | €69.99/Mo* | Order | |
16 vCPU | 24 GB | 240 GB | 16 TB | 1 Dedicated IPv4 | €79.99/Mo* | Order | |
16 vCPU | 32 GB | 240 GB | 16 TB | 1 Dedicated IPv4 | €99.99/Mo* | Order |
* VAT excluded
Select the operating system that suits your requirements and get started on your digital journey.
Our control panel provides a comprehensive range of features to facilitate the management of your VPS. It enables you to effortlessly carry out tasks such as OS reinstallation, accessing a web VNC console, rebooting, stopping and starting your VPS. It allows you to reset the root password, upgrade your vps, view resource usage graphs and bandwidth usage statistics.
Curious or uncertain? Feel free to share your doubts. We're here to provide clear and comprehensive answers ensuring you have the information you need.
Still have questions? Contact us